Basket median
115bps
The market is still paying AI-capex borrowers — but the gap is 128 bps
| Issuer | Median spread | Δ | Term structure | Bonds | Bucket |
|---|---|---|---|---|---|
| Oracle ORCL | 297 bps | +8 | 57 | AI-infra | |
| Meta META | 139 bps | +14 | 30 | Hyperscaler | |
| Broadcom AVGO | 129 bps | +8 | 35 | AI-infra | |
| Nvidia NVDA | 95 bps | +7 | 13 | AI-infra | |
| Amazon AMZN | 90 bps | +6 | 42 | Hyperscaler | |
| Alphabet GOOGL | 81 bps | +2 | 30 | Hyperscaler | |
| Microsoft MSFT | 73 bps | +2 | 33 | Hyperscaler |
